Products
Microthreaded Products, Inc.: Threaded Products
Styles: Hex Socket | |
D | A | C | R | Y | P | Q | J | T | |||||
Nom- inal Diam- eter |
Cup Point Diameter |
Flat Point Diameter |
Oval Point Radius |
Cone Point Angle | Half-Dog Point | Socket Width Across Flat |
Key Engage- ment |
Shortest Length to which Col. T Applies |
|||||
118°±2° for these Lengths and under |
90°±2° for these Lengths and over |
||||||||||||
Diameter | Length | ||||||||||||
Max. | Min. | Max. | Min. | Max. | Min. | Nom. | Nom. | Min. | |||||
#0 | 0.033 | 0.027 | 0.033 | 0.027 | 0.045 | 1/16 | 5/64 | 0.040 | 0.037 | 0.015 | 0.028 | 0.050 | 7/64 |
#1 | 0.040 | 0.033 | 0.040 | 0.033 | 0.055 | 5/64 | 3/32 | 0.049 | 0.045 | 0.019 | 0.035 | 0.060 | 1/8 |
#2 | 0.047 | 0.039 | 0.047 | 0.039 | 0.064 | 3/32 | 7/64 | 0.057 | 0.053 | 0.022 | 0.035 | 0.060 | 1/8 |
#3 | 0.054 | 0.045 | 0.054 | 0.045 | 0.074 | 7/64 | 1/8 | 0.066 | 0.062 | 0.025 | 0.050 | 0.070 | 9/64 |
#4 | 0.061 | 0.051 | 0.061 | 0.051 | 0.084 | 1/8 | 5/32 | 0.075 | 0.070 | 0.028 | 0.050 | 0.070 | 9/64 |
1 | Please call for other sizes |
Style | Spline
Points:Cup, Cone, Oval, Flat, Full Dog, Half dog, and Knurled Cup Points.


Style | Headless Slotted
Points:Cup, Cone, Oval, Flat, Half dog, and Knurled Cup Points.

Read More Setscrew Information